
Download Profiles
ALL-WaysTM Users
Corner
![]()
Downloading Handicapping
Profiles![]()
The Handicapping Profiles listed below are available to be downloaded from our Web site into your computer. You can then use these Handicapping Profiles in ALL-Ways and Millennium to handicap the races. These profiles were submitted by other ALL-Ways users to be shared with all ALL-Ways users. If you are a "Taker", please be a "Maker" and submit Handicapping Profiles that you have created so we can post them for other users to download.
| Note: All downloadable Handicapping Profile files have been checked by "Norton Anti-Virus" and are believed to be virus free. |
Click here for
Quick Instructions for downloading Handicapping Profiles
Why
download Handicapping Profiles
Detailed
Instructions for
downloading and using Profiles
Instructions
for submitting Handicapping Profiles
| "NOTE: The files available for downloading that are listed below contain Handicapping Profiles for the indicated track. The "Number of Races" tells you how many races were in the Race Database used to create the profiles by the person who submitted the profiles. Remember, you are downloading Handicapping Profiles and not Race Databases." |
Handicapping Profiles
Available for Downloading
Last Update April 30, 2008
Track |
Date |
Number of |
File |
|---|---|---|---|
| Albuquerque | 03/27/04 | 240 | ALB0240_04 |
Aqueduct |
04/30/08 | 1169 | |
Aqueduct |
04/30/08 |
1380 |
|
| Arapahoe Park | 03/27/04 | 265 | ARP0265_04 |
|
Arlington Park All "Dirt" Races on ALL Weather Surface | 04/15/08 | 910 | APX 0910 08 |
Bay Meadows | 04/25/03 | 1116 | BMX11163 |
| Bay Meadows | 09/11/05 | 141 | BMX014105 |
| Belmont Park | 04/30/08 | 1801 | BEL 1801 08 |
|
Belmont Park NOTE | 04/15/08 | 1,801 | |
| Beulah Park | 04/09/06 | 597 | BEU059706 |
| Calder | 04/30/08 | 2814 | CRC2814 08 |
| Canterbury Park | 04/30/08 | 1850 | CBY1850 08 |
| Charles Town | 11/10/05 | 752 | CTX 0752 05 |
| Churchill Downs | 04/30/08 | 1761 | CDX1761 08 |
|
Churchill Downs NOTE | 04/15/08 | 1,761 | Kentucky Derby Weekend |
| Colonial Downs | 07/01/03 | 2,552 | CNL2552_03 |
| Delaware | 04/30/08 | 980 | DEL0980 08 |
| Del Mar | 08/10/07 | 942 | DMR0942 07 |
| Delta Downs | 02/27/08 | 914 | DED 914 08 |
Ellis Park |
09/11/05 | 392 | |
Emerald Downs |
04/30/08 |
1946 | |
Evangeline Downs | 05/01/03 | 1307 | EVD1307_03 |
| Fairgrounds | 04/30/08 | 1299 | FGX1299 08 |
| Fort Erie | 01/21/06 | 2178 | FEX217806 |
Golden Gate Fields |
04/15/08 |
599 | |
Gulfstream Park |
04/30/08 |
1503 | |
| Hastings Park | 07/01/05 | 571 | HST57205 |
Hawthorne |
04/30/08 |
991 | |
|
Hollywood Park All "Dirt" Races on ALL Weather Surface | 04/15/08 | 812 | HOL 0812 08 |
| Hoosier Park | 11/23/01 | 547 |
HOO547_03 NOTE |
|
Keeneland All "Dirt" Races on ALL Weather Surface | 04/15/08 | 478 | KEE 0478 08 |
| Laurel | 06/29/06 | 776 | LRL077606 |
| Lone Star Park | 02/27/08 | 1,111 | LSX 1111 08 |
| Louisiana Downs | 04/30/08 | 973 | LAD0973 08 |
Meadowlands | 05/01/03 | 566 | MED0566_03 |
| Monmouth Park | 04/30/08 | 1782 | MTH1782 08 |
| Mountaineer | 12/12/04 | 3462 | MNR3462_04 |
Oaklawn Park |
04/30/08 |
799 | |
|
Oaktree Meet at Santa Anita Entire 2005 Meet | 01/21/06 | 255 | OSA025506 |
| Penn National | 04/30/08 | 2604 | PEN2604 08 |
Philadelphia Park | 03/27/04 | 3059 | PHA3059_04 |
| Pimlico | 04/30/08 | 789 | PIM0789 08 |
|
Pimlico NOTE | 04/15/08 | 777 | Preakness Weekend |
| Pleasanton | 04/25/03 | 260 | PLN0260_03 |
| Prairie Meadows | 04/25/03 | 1574 | PRM1574_03 |
| Retama | 05/01/03 | 488 | RET0488_03 |
| River Downs | 04/09/06 | 1054 | RDX105406 |
| Rockingham Park | 05/09/03 | 753 | RKM0753_03 |
| Sacramento | 04/25/03 | 507 | SAC0507_03 |
| Sam Houston | 02/27/08 | 1719 | HOU 1719 08 |
| Santa Anita | 08/10/07 | 1,762 | SAX1762 07 |
|
Santa Anita All races from recent 2005 meet | 05/03/05 | 704 | SAX 704 2005 |
| Saratoga | 04/30/08 | 1640 | SAR1640 08 |
| Solano | 04/25/03 | 266 | SOL0266_03 |
| Stockton | 04/25/03 | 292 | STK0292_03 |
Suffolk Downs | 10/21/04 | 632 | SUF0632_04 |
| Tampa Bay | 04/30/08 | 1466 | TAM1466 08 |
| Thisledown | 04/09/06 | 2520 | TDN252006 |
Turf Paradise |
09/11/05 | 562 | |
|
Turfway Park All "Dirt" Races on ALL Weather Surface | 04/30/08 | 2388 | TPX2388 08 |
|
Woodbine All "Dirt" Races on ALL Weather Surface | 04/15/08 | 876 | WOX 0876 08 |